Pakistan Vehicle Theft Report 2026 — Statistics, Trends & City Data
The definitive analysis of vehicle theft in Pakistan. Motorcycle and car theft statistics by city, most stolen models, recovery rates, police data, and trend analysis.
Overview: Pakistan's Vehicle Theft Crisis
Vehicle theft is one of Pakistan's most prevalent property crimes. With over 35 million registered motorcycles and over 4 million registered cars (with millions more unregistered), Pakistan's vehicle population is massive — and so is the theft industry that surrounds it. This report compiles available data from police crime reports, insurance industry estimates, and field research to present Pakistan's most comprehensive vehicle theft analysis.
National Estimates — Annual Vehicle Theft
| Vehicle Type | Est. Annual Thefts | Recovery Rate | Economic Loss (est.) |
|---|---|---|---|
| Motorcycles | 80,000–120,000 | ~25% | PKR 12–22 billion |
| Cars / SUVs | 8,000–15,000 | ~35% | PKR 6–15 billion |
| Trucks / HGVs | 1,000–2,000 | ~40% | PKR 800M–2 billion |
| Tractors / agricultural | 3,000–6,000 | ~20% | PKR 600M–1.5 billion |
| Total (all vehicles) | 92,000–143,000 | ~27% | PKR 19–40 billion ($68M–$143M) |
City-by-City Breakdown
| City | Motorcycles (est.) | Cars (est.) | Recovery Rate |
|---|---|---|---|
| Karachi | 25,000–40,000 | 3,000–5,000 | ~30% |
| Lahore | 18,000–28,000 | 2,000–3,500 | ~35% |
| Rawalpindi | 5,000–8,000 | 800–1,500 | ~40% |
| Faisalabad | 6,000–10,000 | 400–700 | ~25% |
| Gujranwala | 4,000–7,000 | 300–500 | ~20% |
| Multan | 4,000–6,000 | 300–500 | ~25% |
| Peshawar | 3,000–5,000 | 200–400 | ~20% |
| Hyderabad | 2,000–4,000 | 200–350 | ~20% |
| Quetta | 1,500–3,000 | 150–300 | ~15% |
| Rest of Pakistan | 12,000–19,000 | 600–1,500 | ~20% |
Most Stolen Motorcycle Models
| Rank | Model | Est. % of Thefts |
|---|---|---|
| 1 | Honda CD 70 | ~35% |
| 2 | Honda CG 125 | ~28% |
| 3 | Yamaha YBR 125 | ~12% |
| 4 | Honda CB 150 / 125F | ~8% |
| 5 | Ravi 70 | ~7% |
| 6 | All others | ~10% |
Year-over-Year Trend Analysis
Available data suggests Pakistan's vehicle theft rate has been increasing approximately 8–12% annually over the last 5 years, driven by:
- Increasing vehicle population: more vehicles = more targets
- Economic pressure: rising unemployment and inflation driving property crime
- Technology gap: Pakistani vehicles are slower to adopt advanced security features than the theft industry is to defeat them
- Parts market growth: urbanization and repair economy growth increases demand for stolen parts
Comparison with Regional Countries
| Country | Est. Annual Vehicle Thefts | Per 100,000 Vehicles |
|---|---|---|
| Pakistan | 92,000–143,000 | ~230 (all vehicles) |
| India | ~700,000 (motorcycles dominant) | ~280 |
| Bangladesh | ~30,000 | ~150 |
| Iran | ~25,000 | ~60 |
QR Tags for Vehicle Recovery